CYBER PLANET HUB
Loading solar catalog & live logistics data...
Loading solar catalog & live logistics data...

Price inclusive of GST. Pan-India pallet freight insurance included on all orders.
Loom Solar SHARK 590W N-Type TOPCon 144 half-cut bifacial dual-glass solar PV module with up to 23% efficiency and 30-year performance warranty.
| brand | Loom Solar |
| model series | SHARK N-Type TOPCon Bifacial Dual Glass |
| rated power pmax | 590 Wp |
| cell technology | N-Type TOPCon (Tunnel Oxide Passivated Contact) |
| cell configuration | 144 Half-Cut Cells (16 Busbars / 16BB) |
| module efficiency | 22.84% - 23.0% |
| voltage at max power vmp | 43.50 V |
| current at max power imp | 13.57 A |
| open circuit voltage voc | 51.91 V |
| short circuit current isc | 14.49 A |
| bifaciality factor | 80% ± 5% (Up to 25% - 30% Rear Energy Gain) |
| glass type | Dual Glass (2.0 mm Front + 2.0 mm Rear Heat-Strengthened Glass) |
| frame | 30 mm Anodized Aluminum Alloy (Corrosion Resistant) |
| junction box | IP68 Rated with 3 Bypass Diodes & MC4 Compatible Connectors |
| dimensions | 2278 mm x 1134 mm x 30 mm |
| weight | 32.0 kg |
| mechanical load | 5400 Pa Front (Snow) / 2400 Pa Rear (Wind) |
| certifications | ALMM Approved, BIS (IS 14286 / IEC 61215 / IEC 61730), CE, ISO |
| warranty | According to Company Terms |
PM Surya Ghar 3.3kW Combo