CYBER PLANET HUB
Loading solar catalog & live logistics data...
Loading solar catalog & live logistics data...

Price inclusive of GST. Pan-India pallet freight insurance included on all orders.
Loom Solar SHARK 550W Mono PERC 144 half-cut bifacial dual-glass DCR solar PV module with PM Surya Ghar subsidy approval and 25-year warranty.
| brand | Loom Solar |
| model series | SHARK 550W Mono PERC Bifacial DCR |
| rated power pmax | 550 Wp |
| cell technology | Monocrystalline PERC Half-Cut Cells |
| cell configuration | 144 Half-Cut Cells (12 x 6 Layout) |
| module efficiency | Up to 21.40% |
| subsidy compliance | 100% DCR (Domestic Content Requirement) - PM Surya Ghar Approved |
| almm status | ALMM Enlisted (Ministry of New and Renewable Energy) |
| voltage at max power vmp | 42.40 V |
| current at max power imp | 12.98 A |
| open circuit voltage voc | 49.80 V |
| short circuit current isc | 13.80 A |
| bifacial rear gain | Up to 25% - 30% Additional Power Generation |
| glass type | Double Glass (2.0 mm + 2.0 mm Anti-Reflective Tempered Glass) |
| frame | 30 mm Anodized Aluminum Alloy (Corrosion Resistant) |
| junction box | IP68 Split Junction Box with 3 Bypass Diodes & MC4 Connectors |
| dimensions | 2278 mm x 1134 mm x 30 mm |
| weight | 32.0 kg |
| system voltage | 1500 V DC |
| mechanical load | 5400 Pa Front (Snow) / 2400 Pa Rear (Wind) |
| certifications | ALMM Approved, BIS (IS 14286 / IEC 61215 / IEC 61730), CE, ISO |
| warranty | According to Company Terms |
PM Surya Ghar 3.3kW Combo