CYBER PLANET HUB
Loading solar catalog & live logistics data...
Loading solar catalog & live logistics data...

Price inclusive of GST. Pan-India pallet freight insurance included on all orders.
Loom Solar SHARK 600W N-Type TOPCon 144 half-cut bifacial glass-to-glass DCR solar PV module with PM Surya Ghar subsidy approval and 30-year warranty.
| brand | Loom Solar |
| model series | SHARK N-Type TOPCon Bifacial DCR |
| rated power pmax | 600 Wp |
| cell technology | N-Type TOPCon (Tunnel Oxide Passivated Contact) |
| cell configuration | 144 Half-Cut Cells (16 Busbars / 16BB) |
| module efficiency | Up to 23.23% |
| subsidy compliance | 100% DCR (Domestic Content Requirement) - PM Surya Ghar Approved |
| almm status | ALMM Enlisted (Ministry of New and Renewable Energy) |
| voltage at max power vmp | 44.78 V |
| current at max power imp | 13.14 A |
| open circuit voltage voc | 51.19 V |
| short circuit current isc | 14.13 A |
| bifaciality boost | Rear Generation Boost up to 700 Wp Total Output |
| glass type | Dual Glass (2.0 mm Front + 2.0 mm Rear Toughened AR Glass) |
| frame | 30 mm Anodized Aluminum Alloy (Corrosion Resistant) |
| junction box | IP68 Split Junction Box with MC4 Compatible Connectors |
| dimensions | 2278 mm x 1134 mm x 30 mm |
| weight | 30.0 kg |
| system voltage | 1500 V DC |
| mechanical load | 5400 Pa Front (Snow) / 2400 Pa Rear (Wind) |
| certifications | ALMM, BIS (IS 14286 / IEC 61215 / IEC 61730), CE, ISO |
| warranty | According to Company Terms |
PM Surya Ghar 3.3kW Combo