CYBER PLANET HUB
Loading solar catalog & live logistics data...
Loading solar catalog & live logistics data...

Price inclusive of GST. Pan-India pallet freight insurance included on all orders.
Eastman 550W M10 144 half-cut bifacial dual-glass DCR solar PV module with PM Surya Ghar subsidy approval and 27-year performance warranty.
| brand | Eastman |
| model series | EBP550W Bifacial DCR |
| rated power pmax | 550 Wp |
| cell technology | M10 Monocrystalline Half-Cut (10 Busbar / 10BB) |
| cell configuration | 144 Half-Cut Cells |
| module efficiency | Up to 21.3% |
| subsidy compliance | 100% DCR (Domestic Content Requirement) - PM Surya Ghar Approved |
| almm status | ALMM Enlisted (Ministry of New and Renewable Energy) |
| voltage at max power vmp | 41.95 V |
| current at max power imp | 13.12 A |
| open circuit voltage voc | 49.80 V |
| short circuit current isc | 13.98 A |
| bifaciality gain | Up to 5% - 25% Additional Rear Yield |
| glass type | Dual Glass (Anti-Reflective Tempered Front & Rear Glass) |
| frame | 35 mm Anodized Aluminum Alloy (Corrosion Resistant) |
| junction box | IP68 Split Junction Box with MC4 Compatible Connectors |
| dimensions | 2278 mm x 1134 mm x 35 mm |
| weight | 28.0 kg |
| system voltage | 1500 V DC |
| mechanical load | 5400 Pa Front (Snow) / 2400 Pa Rear (Wind) |
| certifications | ALMM, BIS (IS 14286 / IEC 61215 / IEC 61730), CE, ISO |
| warranty | According to Company Terms |
PM Surya Ghar 3.3kW Combo