CYBER PLANET HUB
Loading solar catalog & live logistics data...
Loading solar catalog & live logistics data...

Price inclusive of GST. Pan-India pallet freight insurance included on all orders.
Alpex Solar 540Wp DCR N-Type TOPCon Bifacial Dual-Glass module, ALMM listed and 100% compliant for PM Surya Ghar subsidy rooftop installations.
| wattage | 540Wp |
| technology | N-Type TOPCon Half-Cut Bifacial Dual-Glass |
| dcr compliance | 100% Domestic Content Requirement (DCR) Compliant |
| subsidy eligibility | PM Surya Ghar Muft Bijli Yojana & Central Financial Assistance (CFA) Approved |
| cell type | 144 Half-Cut N-Type TOPCon Cells (M10 182mm) |
| module efficiency | 21.3% - 21.6% |
| bifaciality | Up to 80% ± 5% rear side generation gain |
| temperature coefficient | -0.30% / °C (High heat performance) |
| frame | Anodized Aluminum Alloy Silver Frame (35mm) |
| glass | Dual 2.0mm High-Transmission Anti-Reflective Tempered Glass |
| junction box | IP68 Split Enclosure with 3 Bypass Diodes & MC4 Compatible Connectors |
| mechanical load | 5400 Pa Snow Load / 2400 Pa Wind Load |
| certifications | ALMM Listed, BIS (IS 14286 / IS 61730), IEC 61215, IEC 61730 & Anti-LID/PID Free |
| warranty | According to Company Terms |
PM Surya Ghar 3.3kW Combo